Full Schedule of Benefits
| Silver | Gold | Platinum | |
| Standard Excess | £100 | £75 | NIL |
| Medical Excess | £500 | £150 | NIL |
| Cancellation | ![]() | £1,000 | £5,000 |
| Curtailment | ![]() | £1,000 | £5,000 |
| Missed Departure | ![]() | £500 | £500 |
| Travel Delay | ![]() | £100 | £100 |
| Abandonment | ![]() | £1,000 | £5,000 |
| Death | ![]() | £15,000 | £15,000 |
| Loss of limb, and/or loss of sight | ![]() | £15,000 | £15,000 |
| Permanent Total Disablement | ![]() | £15,000 | £15,000 |
| Medical and Repatriation Expenses | £10,000,000 | £10,000,000 | £10,000,000 |
| Hospital Benefit | £1,000 | £1,000 | £1,000 |
| Loss of Medication | £300 | £300 | £300 |
| Recuperation Holiday | £750 | £750 | £750 |
| UK Medical Examination | £500 | £500 | £500 |
| Home Help or Nanny | £500 | £500 | £500 |
| Cosmetic Surgery | £2,500 | £2,500 | £2,500 |
| Kennel & Cattery Cover | £500 | £500 | £500 |
| Personal Property | ![]() | £2,000 | £3,000 |
| Single Article Limit | ![]() | £250 | £300 |
| Valuables Limit | ![]() | £250 | £300 |
| Prescription Glasses Limit | ![]() | £150 | £300 |
| Delayed Baggage | ![]() | £100 | £300 |
| Personal Money | ![]() | £400 | £400 |
| Mobility Aids | £2,500 | £2,500 | £2,500 |
| Loss of Passport & Documents | ![]() | £300 | £300 |
| Personal/Public Liability | ![]() | £2,000,000 | £2,000,000 |
| Legal Expenses | ![]() | £15,000 | £15,000 |
| Catastrophe | ![]() | £1,000 | £1,000 |
| Hijack | ![]() | £500 | £500 |
| Cash limit | ![]() | £200 | £300 |
SCHEDULED AIRLINE FAILURE & DYNAMIC PACKAGING COVER EXTENSION
Provided the appropriate premium has been paid
| Silver | Gold | Platinum | |
| Scheduled Airline Failure & Dynamic Packaging Extension | £1,500 | £1,500 | £1,500 |
WINTERSPORTS EXTENSION
Provided the appropriate premium has been paid
| Silver | Gold | Platinum | |
| Ski Equipment | £500 | £500 | £500 |
| Single Article Limit | £250 | £250 | £250 |
| Ski Hire | £250 | £250 | £250 |
| Delayed Ski Equipment | £150 | £150 | £150 |
| Ski Pack | £500 | £400 | £400 |
| Piste Closure | £250 | £250 | £250 |
GOLF EXTENSION
Provided the appropriate premium has been paid
| Silver | Gold | Platinum | |
| Own Equipment | £1,500 | £1,500 | £1,500 |
| Equipment Hire | £3750 | £375 | £375 |
| Single Article Limit | £300 | £300 | £300 |
| Loss fo Green Fees | £500 | £500 | £500 |
| Hole in One | £100 | £100 | £100 |
* PLEASE NOTE REDUCED SUMS INSURED APPLY TO CERTAIN AGE GROUPS, POLICY EXCESSES ARE APPLIED ON A PER PERSON PER CLAIM PER SECTION BASIS
Goodtogoinsurance.com is an appointed representative of Ancile Insurance Group Ltd. which is authorised and regulated by the Financial Services Authority - No 471641.
Registered Office: East Wing Goffs Oak House, Goffs Lane, Goffs Oak, Herts, EN7 5BW. Registered in England, Company No 7101088









